Sale!
For Watch GT Series Smart Watch Men Women HD Screen Bluetooth Call GPS Tracker Heart Rate IP68 Waterproof SmartWatch 2024 New
Price range: $43.00 through $49.00
Additional information
| Weight | 14 kg |
|---|---|
| Dimensions | 3 cm |
| Brand Name | ChiBear |
| Category | Smart Watches |
| System | iOS |
| Function | Countdown |
| Battery Life | 3Day |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | Arabic |
| High-concerned chemical | None |
| Display Size | 1.28 inch pure round colorful display |
| Network Mode | None |
| Metrics measured | Other |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Band Material | Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 26 |
| Band Detachable | Yes |
| App name | HiWatch Plus |
| CPU Manufacturer | MediaTek |
| Weight[g] | 170 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | HW20 |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| ECG | Bluetooth Call |
| Waterproof | MEN |
| man | WOMEN |
| Choice | yes |
You must be logged in to post a review.












Reviews
There are no reviews yet.